Bird | Local Name | Count |
Duck, Goose | Batak, Hans | 12397 |
Waterhen, Coots | Santakukadi, Aad | 2413 |
Other (Mud Trencher Birds) | Kadav Kichad Khundnar | 14298 |
Yellow Wagtail | Pilakiyo | 106 |
Ibis, Spoonbill | Kankansar, Chamcha | 20895 |
Crane | Kinj | 5922 |
Gull, Tern | Dhomdo, Vabagali | 152 |
Heron, Egret | Bagla, Bagli, Panbagali | 615 |
Darter | Kajiya | 367 |
Buzzard | Baj | 0 |
Jacana | Jalmanjar | 10 |
Stork | Dhok, Dhonk | 75 |
Pelican | Pen | 47 |
Grebe | Dubakadi | 29 |
Flamingo-Shelduck | Hanj – Surkhab | 1 |
Kingfisher | Kalkaliya | 69 |
Source : Gujarat Tourism Board